Dear Subscriber!

Web Browsers

­
Web Browsers
No. Name Page views (%)    Trend (p.p.)
1 MSIE 8.x 25.17 +  0.72
2 Firefox 8.x 18.46 -  4.86
3 Chrome 16.x 16.01 +  0.13
4 MSIE 9.x 12.37 -  0.01
5 Firefox 3.x 6.69 -  0.05
­
Web Browsers - Groups
No. Name Page views (%)    Trend (p.p.)
1 MSIE 42.03 +  0.89
2 Firefox 34.66 -  0.63
3 Chrome 17.09   0.00
4 Opera 2.65 -  0.07
5 Safari 1.91 +  0.02
 
­
Web Browsers - Engines
No. Name Page views (%)    Trend (p.p.)
1 MSIE 42.04 +  0.89
2 Gecko 34.69 -  0.63
3 WebKit/KHTML 19.00 +  0.01
4 Opera 2.76 -  0.08
   

Operating Systems

­
Operating Systems
No. Name Page views (%)    Trend (p.p.)
1 Windows XP 43.88 +  0.53
2 Windows 7 40.65 -  0.13
3 Windows Vista 10.07 -  0.31
4 Mac OS X 2.47 +  0.01
5 Linux 0.87 +  0.01
­
Operating Systems - Families
No. Name Page views (%)    Trend (p.p.)
1 Windows 95.16 +  0.16
2 Unix 4.75 -  0.15
3 other OS 0.09 -  0.01
   
   
 

Mobile Devices

­
Mobile Devices - Models
No. Name Page views (%)    Trend (p.p.)
1 Apple iPad 37.27 -  0.75
2 Apple iPhone 10.56 +  0.31
3 Samsung GT-i9100 (Galaxy S II) 4.63 +  0.67
4 Samsung GT-P7500 (Galaxy Tab 10.1") 3.55 -  0.55
5 Samsung GT-S5660 2.81 +  0.54
­
Mobile Devices - Producers
No. Name Page views (%)    Trend (p.p.)
1 Apple 49.13 -  0.65
2 Samsung 21.02 +  1.09
3 Sony Ericsson 7.71 -  0.36
4 Nokia 6.56 -  0.63
5 HTC 6.32 +  0.09
 

Screen

­
Flash Player
No. Name Page views (%)    Trend (p.p.)
1 version 11 55.04 +  0.99
2 version 10 40.31 -  0.77
3 not installed 3.29 -  0.31
4 version 9 1.03 +  0.06
5 version 6 0.22 +  0.03
­
Screen Resolutions
No. Name Page views (%)    Trend (p.p.)
1 1280x800 17.77 -  0.57
2 1024x768 16.60 +  0.05
3 1366x768 16.02 -  0.33
4 1280x1024 13.19 +  0.71
5 1440x900 5.23 -  0.01
 
­
Color Depth
No. Name Page views (%)    Trend (p.p.)
1 True color 97.53 -  0.02
2 High color 2.34 +  0.03
3 Indexed color 0.12 -  0.01
4 Monochromatic color 0.00   0.00
5 Deep color 0.00   0.00

Web Directories

­
Web Directories
No. Name Visits (%)              Trend (p.p.)
1 neti.ee 96.01 -  1.13
2 log.ee 1.75 -  0.16
3 www.ee 1.34 +  1.27
4 yandex 0.75 -  0.06
5 dmoz.org 0.01 +  0.01

Search Engines

­
Search Engines - Websites
No. Name Visits (%)              Trend (p.p.)
1 google 84.83 +  0.05
2 neti.ee 10.86 -  0.11
3 bing 1.26 +  0.29
4 yandex 1.05 -  0.07
5 mail.ru 0.55 -  0.01
­
Search Engines
No. Name Visits (%)              Trend (p.p.)
1 Google 85.60 -  0.02
2 NETI 10.87 -  0.11
3 Yandex 1.61 -  0.09
4 MSN 1.27 +  0.30
5 Delfi 0.39 -  0.04
 

Geolocation

­
Countries
No. Name Page views (%)    Trend (p.p.)
1 Finland 41.73 +  3.17
2 United States 6.31 -  1.36
3 Sweden 5.95 +  0.38
4 Russian Federation 5.13 -  1.16
5 United Kingdom 4.98 -  0.61

Cookies acceptance rate

­
Cookies Acceptance Rate
No. Name Page views (%)    Trend (p.p.)
1 cookie 97.42 +  0.07
2 non-cookie 2.58 -  0.07

If you wish to unsubscribe, go to gemiusRanking EE web site.

© 2000 - 2012 Gemius SA. All rights reserved. CONTACT  |  gemiusRanking EE  |  GEMIUS SA   |   PDF   |   RSS   |  
If the newsletter is not displayed correctly, please click here