Triangle Dear Subscriber!

Web Browsers

­
Web Browsers
No. Name Page views (%)    Trend (p.p.)
1 Firefox 3.x 35.50  0.29
2 MSIE 7.x 26.54  0.20
3 MSIE 8.x 18.18  0.44
4 MSIE 6.x 10.17  0.00
5 Chrome 2.x 2.71  0.03
­
Web Browsers - Groups
No. Name Page views (%)    Trend (p.p.)
1 MSIE 54.93  0.24
2 Firefox 37.94  0.33
3 Chrome 2.90  0.01
4 Opera 2.61  0.09
5 Safari 1.36  0.02
­
Web Browsers - Engines
No. Name Page views (%)    Trend (p.p.)
1 MSIE 54.94  0.24
2 Gecko 38.09  0.32
3 WebKit/KHTML 4.26  0.00
4 Opera 2.65  0.09
   

Operating Systems

­
Operating Systems
No. Name Page views (%)    Trend (p.p.)
1 Windows XP 72.46  0.04
2 Windows Vista 21.15  0.25
3 Windows 7 2.13  0.14
4 Mac OS X 1.49  0.03
5 Linux 0.83  0.03
­
Operating Systems - Families
No. Name Page views (%)    Trend (p.p.)
1 Windows 97.64  0.05
2 Unix 2.33  0.06
3 other OS 0.04  0.00
   
   
 

Mobile Devices

­
Mobile Devices - Models
No. Name Page views (%)    Trend (p.p.)
1 Apple iPhone 37.52  0.39
2 Apple iPod 12.75  0.31
3 Nokia 5800 10.80  2.40
4 Nokia E51 6.88  0.76
5 Nokia N95 8GB 2.20  0.32
­
Mobile Devices - Producers
No. Name Page views (%)    Trend (p.p.)
1 Apple 50.28  0.71
2 Nokia 38.54  2.35
3 Sony Ericsson 7.62  1.53
4 Samsung 1.62  0.31
5 HTC 0.90  0.07
 

Screen

­
Flash Player
No. Name Page views (%)    Trend (p.p.)
1 version 10 84.58  0.23
2 version 9 12.52  0.24
3 not installed 1.74  0.02
4 version 6 0.50  0.00
5 version 8 0.47  0.04
­
Screen Resolutions
No. Name Page views (%)    Trend (p.p.)
1 1024x768 31.94  0.17
2 1280x800 23.79  0.23
3 1280x1024 19.15  0.30
4 1440x900 5.80  0.11
5 1680x1050 4.92  0.06
­
Color Settings
No. Name Page views (%)    Trend (p.p.)
1 32 bits 93.17  0.17
2 16 bits 4.05  0.12
3 24 bits 2.72  0.06
   
   

Web Directories

­
Web Directories
No. Name Visits (%)              Trend (p.p.)
1 neti.ee 86.88  2.49
2 log.ee 5.61  0.08
3 maailm.com 2.11  0.96
4 google 1.93  0.13
5 dmoz.org 1.82  1.82

Search Engines

­
Search - Domains
No. Name Visits (%)              Trend (p.p.)
1 google 71.10  1.80
2 neti.ee 21.46  2.03
3 bing (msn/live) 2.84  0.94
4 delfi.ee 2.16  0.74
5 yandex 0.71  0.01
­
Search - Engines
No. Name Visits (%)              Trend (p.p.)
1 Google 71.69  1.85
2 NETI 21.51  2.04
3 MSN 2.85  0.93
4 Delfi 2.16  0.73
5 Yandex 0.96  0.12
 

Geolocation

­
Countries
No. Name Page views (%)    Trend (p.p.)
1 Finland 37.18  0.64
2 United States 7.61  1.36
3 Sweden 6.12  0.89
4 Germany 5.13  0.59
5 United Kingdom 4.85  0.26

Cookies

­
Cookies
No. Name Page views (%)    Trend (p.p.)
1 cookie 98.71  0.00
2 non-cookie 1.29  0.00

If you wish to unsubscribe, go to gemiusRanking EE web site.

© 2000 - 2009 Gemius SA. All rights reserved. CONTACT  |  gemiusRanking EE  |  GEMIUS SA