Triangle Dear Subscriber!

Web Browsers

­
Web Browsers
No. Name Page views (%)    Trend (p.p.)
1 Firefox 3.x 35.79  0.28
2 MSIE 7.x 26.74  0.27
3 MSIE 8.x 17.74  0.12
4 MSIE 6.x 10.17  0.09
5 Chrome 2.x 2.74  0.09
­
Web Browsers - Groups
No. Name Page views (%)    Trend (p.p.)
1 MSIE 54.69  0.23
2 Firefox 38.27  0.26
3 Chrome 2.91  0.10
4 Opera 2.52  0.08
5 Safari 1.34  0.05
­
Web Browsers - Engines
No. Name Page views (%)    Trend (p.p.)
1 MSIE 54.70  0.23
2 Gecko 38.41  0.26
3 WebKit/KHTML 4.26  0.04
4 Opera 2.56  0.09
   

Operating Systems

­
Operating Systems
No. Name Page views (%)    Trend (p.p.)
1 Windows XP 72.50  0.48
2 Windows Vista 21.40  0.52
3 Windows 7 1.99  0.03
4 Mac OS X 1.46  0.08
5 Linux 0.80  0.02
­
Operating Systems - Families
No. Name Page views (%)    Trend (p.p.)
1 Windows 97.69  0.09
2 Unix 2.27  0.09
3 other OS 0.04  0.00
   
   
 

Mobile Devices

­
Mobile Devices - Models
No. Name Page views (%)    Trend (p.p.)
1 Apple iPhone 37.13  2.54
2 Nokia 5800 13.20  3.20
3 Apple iPod 12.44  1.14
4 Nokia E51 7.64  0.07
5 Nokia N95 8GB 2.52  0.43
­
Mobile Devices - Producers
No. Name Page views (%)    Trend (p.p.)
1 Apple 49.57  1.40
2 Nokia 40.89  1.46
3 Sony Ericsson 6.09  0.27
4 Samsung 1.93  0.76
5 HTC 0.83  0.39
 

Screen

­
Flash Player
No. Name Page views (%)    Trend (p.p.)
1 version 10 84.35  0.32
2 version 9 12.76  0.37
3 not installed 1.76  0.00
4 version 6 0.50  0.04
5 version 8 0.43  0.01
­
Screen Resolutions
No. Name Page views (%)    Trend (p.p.)
1 1024x768 32.11  0.10
2 1280x800 24.02  0.93
3 1280x1024 18.85  0.85
4 1440x900 5.91  0.22
5 1680x1050 4.86  0.13
­
Color Settings
No. Name Page views (%)    Trend (p.p.)
1 32 bits 93.34  0.01
2 16 bits 3.93  0.09
3 24 bits 2.66  0.09
   
   

Web Directories

­
Web Directories
No. Name Visits (%)              Trend (p.p.)
1 neti.ee 89.37  1.43
2 log.ee 5.69  0.00
3 google 2.06  1.68
4 yandex 1.68  0.12
5 maailm.com 1.15  0.36

Search Engines

­
Search - Domains
No. Name Visits (%)              Trend (p.p.)
1 google 72.90  0.24
2 neti.ee 19.43  0.25
3 bing (msn/live) 3.78  0.46
4 delfi.ee 1.42  0.12
5 yandex 0.70  0.09
­
Search - Engines
No. Name Visits (%)              Trend (p.p.)
1 Google 73.54  0.19
2 NETI 19.47  0.26
3 MSN 3.78  0.46
4 Delfi 1.43  0.12
5 Yandex 1.08  0.02
 

Geolocation

­
Countries
No. Name Page views (%)    Trend (p.p.)
1 Finland 37.82  0.50
2 United States 8.97  0.17
3 Sweden 5.23  0.16
4 United Kingdom 5.11  0.38
5 Germany 4.54  0.05

Cookies

­
Cookies
No. Name Page views (%)    Trend (p.p.)
1 cookie 98.71  0.00
2 non-cookie 1.29  0.00

If you wish to unsubscribe, go to gemiusRanking EE web site.

© 2000 - 2009 Gemius SA. All rights reserved. CONTACT  |  gemiusRanking EE  |  GEMIUS SA