Triangle Dear Subscriber!

Web Browsers

­
Web Browsers
No. Name Page views (%)    Trend (p.p.)
1 Firefox 3.x 34.81  0.26
2 MSIE 7.x 27.79  0.27
3 MSIE 8.x 17.23  0.48
4 MSIE 6.x 10.75  0.37
5 Chrome 2.x 2.53  0.03
­
Web Browsers - Groups
No. Name Page views (%)    Trend (p.p.)
1 MSIE 55.82  0.15
2 Firefox 37.32  0.16
3 Chrome 2.67  0.02
4 Opera 2.55  0.01
5 Safari 1.37  0.01
­
Web Browsers - Engines
No. Name Page views (%)    Trend (p.p.)
1 MSIE 55.82  0.15
2 Gecko 37.46  0.17
3 WebKit/KHTML 4.05  0.04
4 Opera 2.60  0.01
   

Operating Systems

­
Operating Systems
No. Name Page views (%)    Trend (p.p.)
1 Windows XP 72.50  0.25
2 Windows Vista 21.50  0.31
3 Windows 7 1.80  0.10
4 Mac OS X 1.48  0.03
5 Linux 0.83  0.03
­
Operating Systems - Families
No. Name Page views (%)    Trend (p.p.)
1 Windows 97.65  0.06
2 Unix 2.31  0.06
3 other OS 0.04  0.00
   
   

Mobile Devices

­
Mobile Devices - Models
No. Name Page views (%)    Trend (p.p.)
1 Apple iPhone 38.37  2.77
2 Apple iPod 13.04  1.21
3 Nokia 5800 8.70  2.59
4 Nokia E51 8.67  0.24
5 Nokia N95 8GB 2.18  0.07
­
Mobile Devices - Producers
No. Name Page views (%)    Trend (p.p.)
1 Apple 51.40  1.56
2 Nokia 38.32  2.63
3 Sony Ericsson 7.25  0.69
4 Samsung 1.14  0.32
5 HTC 1.02  0.21

Screen

­
Flash Player
No. Name Page views (%)    Trend (p.p.)
1 version 10 83.03  0.66
2 version 9 13.88  0.57
3 not installed 1.90  0.09
4 version 8 0.50  0.01
5 version 6 0.49  0.01
­
Screen Resolutions
No. Name Page views (%)    Trend (p.p.)
1 1024x768 32.32  0.24
2 1280x800 24.27  0.50
3 1280x1024 18.50  0.01
4 1440x900 6.08  0.13
5 1680x1050 4.77  0.02
­
Color Settings
No. Name Page views (%)    Trend (p.p.)
1 32 bits 93.27  0.20
2 16 bits 3.97  0.16
3 24 bits 2.70  0.05
   
   

Web Directories

­
Web Directories
No. Name Visits (%)      Trend (p.p.)
1 neti.ee 91.72  1.56
2 log.ee 6.54  0.04
3 yandex 1.51  0.09
4 google 0.11  1.71
5 mail.ru 0.02  0.00

Search Engines

­
Search - Domains
No. Name Visits (%)      Trend (p.p.)
1 google 70.16  0.43
2 neti.ee 21.35  0.77
3 bing (msn/live) 2.18  0.93
4 delfi.ee 1.17  0.14
5 yahoo 1.02  0.43
­
Search - Engines
No. Name Visits (%)      Trend (p.p.)
1 Google 72.69  2.32
2 NETI 21.40  0.76
3 MSN 2.18  0.93
4 Delfi 1.18  0.14
5 Yahoo 1.03  0.43

Geolocation

­
Countries
No. Name Page views (%)    Trend (p.p.)
1 Finland 39.84  3.15
2 United States 8.41  0.24
3 Sweden 5.48  0.32
4 United Kingdom 4.98  0.30
5 Lithuania 4.26  0.02

Cookies

­
Cookies
No. Name Page views (%)    Trend (p.p.)
1 cookie 98.71  0.00
2 non-cookie 1.29  0.00

If you wish to unsubscribe, go to gemiusRanking EE web site.

© 2000 - 2009 Gemius SA. All rights reserved. CONTACT  |  gemiusRanking EE  |  GEMIUS SA