Web directories
A ranking of web sites directories that are used by persons connecting from Estonia with Estonian web sites. The ranking is based on the percentage number of visits made from a web site directory to sites included in the gemiusTraffic study.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | visits - average percentage | ||
|---|---|---|---|---|
| 23.08 - 29.08.2010 | 16.08 - 22.08.2010 | 09.08 - 15.08.2010 | ||
| 1. | neti.ee | 90.12% | 92.29% | 90.61% |
| 2. | log.ee | 5.16% | 5.46% | 6.18% |
| 3. | dmoz.org | 2.22% | ||
| 4. | yandex | 1.34% | 1.24% | 1.16% |
| 5. | www.ee | 0.84% | 0.11% | 0.09% |
| 6. | 0.26% | 0.12% | 0.85% | |
| 7. | delfi.ee | 0.04% | 0.74% | 0.02% |
| 8. | maailm.com | 0.00% | 0.00% | 0.00% |
Key
The ranking presents the percentage number of visits made from a web site directory to sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.
Web directory – a web site containing a categorised list of addresses, which facilitates searching for the desired information thanks to its category map structure.
Visit – a series of views made by one internet user within one site.

