Screen resolutions

A ranking of the screen resolutions that are used by persons connecting from Estonia with Estonian web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

SCREEN RESOLUTIONS - gemiusRanking EE
no. name page views - percentage share
23.01 - 29.01.2012 16.01 - 22.01.2012 09.01 - 15.01.2012
1. 1280x800 17.08% 17.19% 17.32%
2. 1024x768 16.64% 16.61% 16.74%
3. 1366x768 15.89% 15.60% 15.56%
4. 1280x1024 13.50% 13.60% 13.57%
5. 1440x900 5.16% 5.23% 5.24%
6. 1680x1050 4.53% 4.59% 4.56%
7. 1920x1080 3.61% 3.61% 3.54%
8. 1024x600 1.93% 1.91% 1.89%
9. 1152x864 1.65% 1.63% 1.67%
10. 1600x900 1.44% 1.39% 1.38%
11. 1280x768 1.31% 1.30% 1.30%
12. 1280x720 1.03% 1.03% 1.01%
13. 1360x768 0.92% 0.90% 0.92%
14. 1280x960 0.89% 0.89% 0.90%
15. 1024x819 0.85% 0.85% 0.85%
16. 1093x614 0.83% 0.83% 0.79%
17. 1920x1200 0.61% 0.64% 0.63%
18. 768x1024 0.61% 0.62% 0.60%
19. 1400x1050 0.55% 0.57% 0.58%
20. 1024x640 0.54% 0.55% 0.55%
21. 800x600 0.46% 0.46% 0.47%
22. 1536x864 0.40% 0.40% 0.39%
23. 1311x737 0.36% 0.37% 0.35%
24. 1344x840 0.35% 0.35% 0.35%
25. 1152x720 0.34% 0.34% 0.34%
26. 1252x704 0.30% 0.30% 0.30%
27. 1600x1200 0.23% 0.25% 0.25%
28. 1249x702 0.23% 0.23% 0.22%
29. 1525x858 0.20% 0.20% 0.21%
30. 1024x576 0.19% 0.19% 0.19%
31. 1441x810 0.19% 0.18% 0.18%
32. 1120x700 0.18% 0.17% 0.17%
33. 1192x670 0.16% 0.17% 0.16%
34. 320x480 0.15% 0.16% 0.15%
35. 1140x641 0.14% 0.14% 0.12%
36. 1138x640 0.14% 0.13% 0.13%
37. 1429x893 0.13% 0.13% 0.13%
38. 1143x858 0.13% 0.13% 0.13%
39. 1173x939 0.13% 0.13% 0.13%
40. 1173x733 0.13% 0.13% 0.11%
41. 1229x983 0.11% 0.11% 0.10%
Sample Size 146701456 147745339 147605281

Key

Resolution – the size of the image displayed on a screen, expressed in pixels and defined as the following conjunction: "width" x "height".
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics