Mobile devices – models
A ranking of mobile devices that are used by persons connecting from Estonia with Estonian web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 23.08 - 29.08.2010 | 16.08 - 22.08.2010 | 09.08 - 15.08.2010 | ||
| 1. | Apple iPhone | 26.59% | 22.72% | 24.27% |
| 2. | Apple iPad | 16.56% | 18.41% | 17.28% |
| 3. | Apple iPod | 8.64% | 8.22% | 9.14% |
| 4. | Nokia 5800 | 5.25% | 4.18% | 4.10% |
| 5. | Nokia 5530 XpressMusic | 3.65% | 3.94% | 2.84% |
| 6. | Nokia 5130 XpressMusic | 3.38% | 3.63% | 3.49% |
| 7. | Nokia E51 | 3.04% | 3.32% | 3.45% |
| 8. | Nokia N97 | 2.23% | 1.96% | 1.54% |
| 9. | Nokia E52 | 1.85% | 1.89% | 1.91% |
| 10. | HTC HD2 | 1.33% | 0.95% | 0.94% |
| 11. | Nokia 2730 | 1.21% | 1.74% | 1.35% |
| 12. | HTC Legend | 1.08% | 0.98% | 1.00% |
| 13. | Nokia 5230 | 1.07% | 1.02% | 1.17% |
| 14. | Sony Ericsson W760 | 0.87% | 0.56% | 0.66% |
| 15. | Nokia E71 | 0.86% | 1.36% | 1.38% |
| 16. | Samsung GT-S5230 | 0.82% | 0.81% | 1.73% |
| 17. | Nokia E72 | 0.76% | 0.85% | 0.79% |
| 18. | Nokia E63 | 0.68% | 0.81% | 0.53% |
| 19. | Sony Ericsson X1 | 0.64% | 0.70% | 0.59% |
| 20. | Nokia N95 | 0.60% | 0.81% | 0.60% |
| 21. | LG KP500 | 0.55% | 0.34% | 0.88% |
| 22. | Nokia E66 | 0.49% | 0.74% | 0.44% |
| 23. | Nokia 2720 (fold) | 0.48% | 0.19% | 0.08% |
| 24. | Nokia X6 | 0.47% | 0.28% | 0.68% |
| 25. | Nokia E90 | 0.44% | 0.54% | 0.44% |
| 26. | Nokia 6300 | 0.40% | 0.31% | 0.37% |
| 27. | Nokia 2330 classic | 0.39% | 0.26% | 0.16% |
| 28. | Sony Ericsson C905 | 0.38% | 0.21% | 0.25% |
| 29. | Sony Ericsson W595 | 0.37% | 0.30% | 0.26% |
| 30. | Nokia N95 8GB | 0.36% | 0.40% | 0.40% |
| 31. | Nokia 6220 classic | 0.35% | 0.17% | 0.15% |
| 32. | Nokia N82 | 0.34% | 0.26% | 0.20% |
| 33. | Nokia N78 | 0.32% | 0.23% | 0.49% |
| 34. | Nokia E55 | 0.32% | 0.28% | 0.54% |
| 35. | HTC Hero | 0.31% | 0.54% | 0.43% |
| 36. | HTC Desire | 0.27% | 0.37% | 0.37% |
| 37. | Samsung GT-S5620 | 0.26% | 0.58% | 0.43% |
| 38. | Sony Ericsson W910 | 0.25% | 0.10% | 0.06% |
| 39. | Nokia E75 | 0.24% | 0.30% | 0.33% |
| 40. | Sony Ericsson W508 | 0.23% | 0.13% | 0.37% |
| 41. | Samsung SGH-i900 | 0.22% | 0.15% | 0.21% |
| 42. | Nokia 2700 classic | 0.22% | 0.44% | 0.31% |
| 43. | Sony Ericsson T700 | 0.22% | 0.14% | 0.16% |
| 44. | Nokia 7100 | 0.21% | 0.18% | 0.17% |
| 45. | HTC Touch HD T8282 | 0.21% | 0.12% | 0.03% |
| 46. | Nokia 6120 classic | 0.20% | 0.14% | 0.19% |
| 47. | Nokia 6630 | 0.20% | 0.13% | 0.16% |
| 48. | HTC Touch2 | 0.19% | 0.20% | 0.18% |
| 49. | Sony Ericsson K810 | 0.19% | 0.16% | 0.15% |
| 50. | Nokia X3 | 0.19% | 0.14% | 0.09% |
| 51. | Nokia 6125 | 0.18% | 0.18% | 0.20% |
| 52. | Samsung S8000 (Jet) | 0.18% | 1.12% | 0.07% |
| 53. | Nokia 6730 clasic | 0.16% | 0.15% | 0.18% |
| 54. | Sony Ericsson U5i | 0.16% | 0.09% | 0.29% |
| 55. | HTC Touch Diamond 2 | 0.16% | 0.18% | 0.10% |
| 56. | Nokia 3120 classic | 0.16% | 0.04% | 0.06% |
| 57. | Sony Ericsson W715 | 0.15% | 0.31% | 0.22% |
| 58. | Sony Ericsson J105i | 0.14% | 0.04% | 0.09% |
| 59. | Nokia 6500 slide | 0.14% | 0.11% | 0.08% |
| 60. | Samsung GT-S8500 | 0.14% | 0.20% | 0.09% |
| 61. | Sony Ericsson J20i | 0.14% | 0.22% | 0.15% |
| 62. | Sony Ericsson J10i2 | 0.14% | 0.25% | 0.13% |
| 63. | Sony Ericsson C702 | 0.14% | 0.32% | 0.21% |
| 64. | Nokia 3720 classic | 0.13% | 0.10% | 0.04% |
| 65. | Sony Ericsson W902 | 0.13% | 0.01% | 0.00% |
| 66. | HTC Tattoo | 0.13% | 0.09% | 0.13% |
| 67. | Sony Ericsson W880 | 0.12% | 0.03% | 0.03% |
| 68. | HTC Touch Pro | 0.12% | 0.12% | 0.10% |
| 69. | Sony Ericsson K660 | 0.11% | 0.05% | 0.13% |
| 70. | Sony Ericsson P1 | 0.11% | 0.25% | 0.43% |
| 71. | BlackBerry 8520 (Curve) | 0.11% | 0.03% | 0.08% |
| 72. | Sony Ericsson W200 | 0.11% | 0.53% | 0.19% |
| 73. | Sony Ericsson W610 | 0.10% | 0.00% | 0.08% |
| 74. | Nokia 5310 XpressMusic | 0.10% | 0.34% | 0.10% |
| 75. | Sony Ericsson K800 | 0.10% | 0.04% | 0.04% |
Key
Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.
COMMENT
Please be informed that the method of identifying mobile devices in gemiusTraffic was modified as of 6.05.2010. Since some additional parameters provided by user browsers can now be obtained, the identification of mobile devices in the research has increased. This increase was mainly due to the fact that the identification of the mobile devices with the Opera Mini browser installed is possible. Due to the fact that the report for the week between 3.05.2010 - 9.05.2010 covers the data obtained with the use of two different methods, the data is not comparable with either the earlier data or the data from the subsequent weeks. Due to this situation we have decided not to present them on the website and to present the following weeks since 10.05.2010. All persons who wish to obtain archive ranking statistics, basing on data collected from the User-Agent header solely, are asked to contact us.

