- Rankings summary:
- 22.02.2010 — 28.02.2010
Operating systems
| No. | Operating systems | Page views |
|---|---|---|
| 1. | Windows XP | 66.45% |
| 2. | Windows Vista | 20.32% |
| 3. | Windows 7 | 9.14% |
| 4. | Mac OS X | 1.81% |
| 5. | Linux | 0.92% |
Web browsers
| No. | Web browsers | Page views |
|---|---|---|
| 1. | Firefox 3.x | 40.30% |
| 2. | MSIE 8.x | 24.37% |
| 3. | MSIE 7.x | 18.63% |
| 4. | Chrome 4.x | 5.20% |
| 5. | MSIE 6.x | 4.95% |
Mobile devices — models
| No. | Mobile devices — models | Page views |
|---|---|---|
| 1. | Apple iPhone | 36.50% |
| 2. | Apple iPod | 12.89% |
| 3. | Nokia 5530 XpressMusic | 8.03% |
| 4. | Nokia 5800 | 7.10% |
| 5. | Nokia E51 | 3.99% |
What is gemiusRanking EE?
gemiusRanking EE is designed to serve as a source of accessible knowledge on the Estonian internet for those interested in being up-to-date on its development and the prevailing trends.
The web site features, among others, web browsers and operating systems popularity ratings or internet connection ranking by types of mobile devices.
Latest newsletters
- Newsletter of 24-02-2010 24 february
- Newsletter of 17-02-2010 17 february
- Newsletter of 10-02-2010 10 february
Founder of the web site
This web site is founded and maintained by Gemius SA – a leader of internet-based research in Poland and a forerunner of complex internet research in Central and Eastern Europe.


